SOLVE-It gets your or your team to root causes of situations. The result is a very rapid bettering of
the situation, much less complexity, and a smooth, fast and normal flow to complete resolution. So stop
all that frantic hand wringing; it's really very easy and obvious with MindSights™ "SOLVE-IT" at your side.
| Table of Contents |
| |
| Preface | ... 1 |
| Introduction | ... 3 |
| Solve-it Framework Tutorial | ... 5 |
| | |
| Step1: Identify the right problem to work on (Workspace) | ...
9 |
| SWOT Analysis | ... 13 |
| Select the Most Critical Problem to Work On | ... 16
|
| Problem (Opportunity) Description & Statement | ... 18
|
| Eye-of-the-Beholder Viewpoints | ... 19 |
| Real Problem Analysis | ... 20 |
| Identify Purposes & Set Goals | ... 22 |
| | |
| Step 2: Define Problem & Goal States (Workspace) | ...
23 |
| Fact Finding and Data Gathering Trigger Questions | ... 25
|
| Define Goal State: Facts "As Should Exist" | ... 28 |
| | |
| Step 3: Analyze Obstacles & Causes (Workspace) | ... 29
|
| Gap Analysis | ... 31 |
| Root Cause Analysis Questions | ... 32 |
| Causal Chain Analysis | ... 34 |
| | |
| Step 4: Create Ideas & Solutions (Workspace) | ... 37
|
| Idea & Solution Requirements | ... 39 |
| Classic Group Brainstorming | ... 40 |
| Worst Ideas | ... 42 |
| Reverse Thinking | ... 43 |
| Affinity Diagram | ... 44 |
| Multi-voting (Large List Reduction) | ... 47 |
| | |
| Step 5: Decide on Solution to Implement (Workspace) | ...
49 |
| Practical Solution - Pros & Cons Analysis | ... 51
|
| Weighted Criteria Decision Matrix (Auto Calc) | ... 53
|
| Right Time to Implement | ... 55 |
| | |
| Step 6: Plan & Implement the Solution (Workspace) | ...
56 |
| Milestone Chart | ... 57 |
| Five How's | ... 58 |
| | |
| Step 7: Feedback to Prevent Future Problems (Workspace)
| ... 60 |
| Feedback Trigger Questions | ... 61 |
| | |
| Final Report Summary | ... 63 |
| |